. , . ... , . C ... .
, , , . :
. , ( ). , ( ). , .
. , , , - — .
- , . . 1.
1, . — , — . - , . . - 2.
, LC . , . , , . 100 , , , 80 ( ).
, D, 3
, , , , . . ... . . 4 D Texas Instruments TPA2012D2.
/ | P, | R. (min), | , B | . . . P/2 THD+N* (%), f=1 | . . | ||||
---|---|---|---|---|---|---|---|---|---|
(min) | (max) | ||||||||
TPA2017D2 | SmartGain, AGC/DRC, GPIO | 2,8 | 4 | 2,5 | 5,5 | 0,2 | 80 | QFN-20 | |
TPA2000D2 | 2,5 | 3 | 4,5 | 5,5 | 0,05 | 77 | TSSOP-24 | ||
TPA2000D4 | 2,5 | 4 | 3,7 | 5,5 | 0,1 | 70 | TSSOP-32 | ||
TPA2012D2 | WCSP 2 x 2 | 2,1 | 4 | 2,5 | 5,5 | 0,2 | 75 | WCSP-16, QFN-20 | |
TPA2016D2 | SmartGain, AGC/DRC, I2C | 1,7 | 8 | 2,5 | 5,5 | 0,2 | 80 | WCSP-16 | |
TPA2001D2 | 1,25 | 8 | 4,5 | 5,5 | 0,08 | 77 | TSSOP-24 | ||
TPA2100P1 | . | 19 Vpp | 1,5 () | 2,5 | 5,5 | 0,2 | 90 | WCSP-16 | |
TPA2035D1 | . , 1,5 1,5 | 2,75 | 4 | 2,5 | 5,5 | 0,2 | 75 | WCSP-9 |
D Analog devices. - . , . . 5.
D . MPS (Monolithic Power Systems) Texas Instruments
P, | R. (min), | , B | THD+N* (%), f=1 | |||||
---|---|---|---|---|---|---|---|---|
(min) | (max) | |||||||
TAS5630B | 300 () | 400 | 2 | 25 | 52,5 | 0,03 | 80 | QFP-64, PSOP-44 |
TAS5615A | 160 () | 300 | 2 | 18 | 38 | 0,03 | 80 | QFP-64, PSOP-44 |
MP7720 | 20 () | 20 | 4 | 9,5 | 24 | 0,04 | 60 | SOIC-8 |
MP7781 | 80 | 80 | 4 | 18 | 38 | 0,1 | 60 | SOIC-24 |
, , . 6 D.
R4 R1 , . R3 R2 ( ). D1 D2 . , L1 C8. C1 C9 .
10.11.2021 - 12:37: - Personalias -> WHO IS WHO - - _. 10.11.2021 - 12:36: - Conscience -> . ? - _. 10.11.2021 - 12:36: , , - Upbringing, Inlightening, Education -> ... - _. 10.11.2021 - 12:35: - Ecology -> - _. 10.11.2021 - 12:34: , - War, Politics and Science -> - _. 10.11.2021 - 12:34: , - War, Politics and Science -> . - _. 10.11.2021 - 12:34: , , - Upbringing, Inlightening, Education -> , - _. 10.11.2021 - 09:18: - New Technologies -> , 5G- - _. 10.11.2021 - 09:18: - Ecology -> - _. 10.11.2021 - 09:16: - Ecology -> - _. 10.11.2021 - 09:15: , , - Upbringing, Inlightening, Education -> - _. 10.11.2021 - 09:13: , , - Upbringing, Inlightening, Education -> - _. |